{6} All Tickets By Milestone (Including closed) (22 matches)
A more complex example to show how to make advanced reports.
Initial import (2 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 | Add HepMC Reflex to SVN | other | closed | wontfix | task | major | sboeser | Dec 10, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Import CVS directory | other | closed | fixed | task | major | sboeser | Sep 12, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First release (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Link to Athena-PDT tables in Athena-aware mode | HepMCVisual library | new | enhancement | major | sboeser | Dec 3, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | quiting leaves stale stty settings | HepMCBrowser algorithm | new | 1.1.X | defect | major | mbunse | Jan 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ROOT Test macro | HepMCVisual library | new | enhancement | minor | sboeser | Sep 10, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Short TCurlyLine warning | HepMCVisual library | new | 1.1.X | defect | minor | sboeser | Dec 10, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Email notification test | other | closed | worksforme | enhancement | major | sboeser | Jan 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Event colelction: check StoreGateKey | HepMCBrowser algorithm | closed | fixed | 1.1.X | defect | major | sboeser | Jan 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Update readme file | HepMCVisual library | closed | fixed | defect | major | sboeser | Dec 10, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Add ATHENA-aware config mode | HepMCReflex dictionary | closed | fixed | enhancement | major | sboeser | Dec 10, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Remove GEANT crashes | HepMCVisual library | closed | fixed | 0.8.0-beta | defect | major | sboeser | Dec 10, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | HepMC version checking | HepMCBrowser algorithm | closed | fixed | defect | major | sboeser | Dec 3, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Resolve particle barcode changes | HepMCVisual library | closed | fixed | 0.8.0-beta | defect | major | sboeser | Dec 3, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Greek symbols in infobox for ROOT 5.14 | HepMCBrowser algorithm | closed | fixed | defect | major | sboeser | Sep 27, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Autobuild environement | HepMCVisual library | closed | fixed | task | major | sboeser | Sep 27, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Move loading or libraries to Browser initialization | HepMCBrowser algorithm | closed | fixed | 0.8.0-beta | defect | major | sboeser | Sep 13, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Add svn log to ChangeLog with post-commit hook | other | new | enhancement | minor | sboeser | Sep 19, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | automake doxygen information | other | new | enhancement | minor | sboeser | Sep 19, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Event seeking error in 15.3.0 | HepMCBrowser algorithm | closed | fixed | 1.1.X | defect | critical | sboeser | Jan 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Test | other | closed | wontfix | defect | trivial | sboeser | Jul 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Add DEMO-video to webpage | HepMCBrowser algorithm | closed | fixed | task | minor | sboeser | Jan 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Bug in VisualFilter::RemovePythiaFragmentation | HepMCVisual library | closed | fixed | 0.8.0-beta | defect | major | sboeser | Dec 3, 2007 |
Note:
See TracReports for help on using and creating reports.